Leaderboard
Age group
Most rides
| 1 | Jen▲ | 49 rides |
| 2 | Ahmad▼ | 45 rides |
| 3 | Mackenzie▼ | 43 rides |
| 3 | Brendan▲ | 43 rides |
| 4 | CJ▲ | 37 rides |
| 5 | Edson▲ | 36 rides |
| 5 | E. L.▲ | 36 rides |
| 6 | Jana▲ | 35 rides |
| 7 | Ellis▲ | 34 rides |
| 8 | Jeff▲ | 33 rides |
Most km
| 1 | Ben W. | 915.3 km |
| 2 | Ryan▲ | 786.6 km |
| 3 | Alex▼ | 757.8 km |
| 4 | DMC▲ | 641.2 km |
| 5 | Derek▼ | 622.4 km |
| 6 | Alan P.▼ | 601.6 km |
| 7 | Brent▼ | 546.6 km |
| 8 | Tanis▼ | 524.9 km |
| 9 | Noah M.▼ | 490.2 km |
| 10 | Allister C.▲ | 466.6 km |
Most consecutive days
| 1 | Brendan | 22 days |
| 2 | Erin | 21 days |
| 2 | Ryan | 21 days |
| 3 | CJ | 16 days |
| 3 | E. L. | 16 days |
| 4 | Jen | 15 days |
| 5 | Josephine | 13 days |
| 5 | Friedemann | 13 days |
| 5 | Edson | 13 days |
| 6 | Anita | 12 days |
Longest single ride
| 1 | Brent | 333.4 km |
| 2 | Alan P.▲ | 201 km |
| 2 | DMC | 201 km |
| 3 | Josh▲ | 197.5 km |
| 4 | Alex▼ | 164.3 km |
| 5 | Ashleigh M.▼ | 144.9 km |
| 6 | Noah M.▼ | 139.8 km |
| 7 | Tanis▼ | 133.2 km |
| 8 | Scott▼ | 130.3 km |
| 9 | Ryan▼ | 130 km |
Most improved
| 1 | Jim | +2 rides |
| 2 | Jacob | +1 ride |
| 2 | Noa | +1 ride |
Most scavenger hunt stops
| 1 | Noah M. | 9 stops |
| 2 | Norm | 7 stops |
| 3 | Hannah M.▲ | 6 stops |
| 4 | Gordon▼ | 5 stops |
| 4 | Juan▲ | 5 stops |
| 5 | Caroline▼ | 3 stops |
| 6 | Ellis▼ | 2 stops |
| 7 | eyramm▼ | 1 stop |
| 7 | Roberto▼ | 1 stop |
| 7 | Hana▼ | 1 stop |
Category
Most rides
| 1 | The Monthly Cycle | 315 rides |
| 2 | Kidical Mass Halifax▲ | 226 rides |
| 3 | IWK Riders▼ | 223 rides |
| 4 | Dalhousie▲ | 154 rides |
| 4 | The OTN200s▲ | 154 rides |
| 5 | The crimpers▲ | 120 rides |
| 6 | Fathom Studio▲ | 108 rides |
| 7 | Rolling Tide Group Rides▲ | 105 rides |
| 8 | Healthy Communities Team▲ | 95 rides |
| 9 | Pedal Posse▲ | 89 rides |
Most consistent
| 1 | The crimpers▲ |
| 2 | HRM SITP▼ |
| 3 | 1406▲ |
| 4 | Rolling Tide Group Rides▼ |
| 5 | Halifax Harbour Bridges▼ |
| 5 | The Drive Trains▼ |
| 5 | Seadogs▼ |
| 6 | Pedal Posse▼ |
| 7 | Better pedal pals▼ |
| 8 | The OTN200s▼ |
Most combined km
| 1 | The Monthly Cycle | 4738 km |
| 2 | Dalhousie▲ | 2790.5 km |
| 3 | Rolling Tide Group Rides▼ | 2428.4 km |
| 4 | IWK Riders▼ | 2350 km |
| 5 | The OTN200s▲ | 1597.2 km |
| 6 | CBCL▲ | 1366 km |
| 7 | Pedal Posse▼ | 1324.7 km |
| 8 | Kidical Mass Halifax▼ | 1307.7 km |
| 9 | The crimpers▲ | 1064.9 km |
| 10 | Better pedal pals▲ | 1048.4 km |